| Management number | 229615083 | Release Date | 2026/05/31 | List Price | $315.00 | Model Number | 229615083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Drawing on inspiration rooted deep in Americana, we bring you Graze. This bold statement piece conjures memories of the spikes that built railroads — the steel industry where iron was forged. Breaking from the norm of more delicate smooth round lines, the bold square base and unique strong silhouette is eye-catching on your counter, and a design to compliment most every home.
| UPC | 885612820075 |
|---|---|
| ASIN | B083Q6VL4C |
| Color | Polished Chrome |
| Flow Rate | 2.2 Gallons Per Minute |
| Room Type | Kitchen |
| Series ID | Ceramic |
| Brand Name | Kohler |
| Hole Count | 1 |
| Model Name | Graze |
| Style Name | Touchless |
| Unit Count | 1.0 Count |
| Valve Type | Cartridge Valve |
| Handle Type | Lever |
| Is Electric | Yes |
| Finish Types | Polished |
| Manufacturer | Kohler |
| Model Number | K-22068-CP |
| Spout Design | Pull-down |
| Material Type | Alloy Steel |
| Mounting Type | Deck Mount |
| Warranty Type | limited |
| Item Type Name | Kitchen Sink Faucet |
| Handle Material | Brass |
| Number Of Handles | 1 |
| Additional Features | Premium construction ensures durability and reliability |
| Included Components | Product As Advertised |
| Installation Method | Deck Mounted |
| Handle Lever Placement | Sensor |
| Manufacturer Part Number | 22068-CP |
| Recommended Uses For Product | Kitchen |
| Manufacturer Warranty Description | KOHLER Faucet Lifetime Limited Warranty |
| Global Trade Identification Number | 00885612820075 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form